Next Open House
FOR SALE
Listing
13389456
Price
$409,000 CAD
Type
Bungalow
Bedrooms
5
Bathrooms
2
Rooms
12
Living area
NA
Land area
10 663 pc
MLS
13389456
Sale with legal warranty
| Building Type | Semi-detached |
| Type of Property | Bungalow |
| Year constructed | 1969 |
| Dimensions |
10.38 x 7.36 meters 34 x 24 feet Irregular |
| Windows |
PVC |
| Basement |
6 feet and over Separate entrance |
| Cupboard |
Melamine |
| Heating system |
Electric baseboard units |
| Foundation |
Concrete block |
| Garage |
Detached |
| Siding |
Concrete stone |
| Roofing |
Asphalt shingles |
| Lot area | 10 663 pc |
| Topography |
Flat |
| Driveway |
Asphalt |
| Parking |
In carport Outdoor Garage |
| Pool | Above-ground |
| Landscaping |
Fenced |
| Carport |
Attached |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 6.4x9.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 14.6x12.10 P | Floating floor |
| PRINCIPAL | Ground floor | Dining room | 12.9x9 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 12.6x11.6 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bathroom | 8.3x7.7 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bedroom | 8.10x8.7 P | Floating floor |
| PRINCIPAL | Ground floor | Primary bedroom | 12.10x10.2 P | Floating floor |
| PRINCIPAL | Basement | Bedroom | 11.11x10.5 P | Floating floor |
| PRINCIPAL | Basement | Bedroom | 10x8.11 P | Floating floor |
| PRINCIPAL | Basement | Family room | 18.1x11.8 P | Floating floor |
| PRINCIPAL | Basement | Bathroom | 9.9x9.5 P | Ceramic tiles |
| PRINCIPAL | Basement | Bedroom | 12.2x9.4 P | Other |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Hearth stove |
Wood fireplace |
| Proximity |
Other Daycare centre Golf Bicycle path Elementary school High school Cross-country skiing |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 215,000 |
| Lot assessment 2026 | $ 154,400 |
| Total | $ 369,400 |
| Coût d'énergie | $ 3,350 |
| Autres taxes 2026 | $ 172 |
| Taxes municipales 2026 | $ 3,458 |
| Taxes scolaires 2025 | $ 247 |
| Total | $ 7,227 |
Contact
I'm here to help.