FOR SALE
Listing
14423480
Price
$138,000 CAD
Type
Bungalow
Bedrooms
2
Bathrooms
1
Rooms
7
Living area
NA
Land area
8 781 pc
MLS
14423480
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 1966 |
| Basement |
Crawl space |
| Heating system |
Electric baseboard units |
| Garage |
Detached |
| Roofing |
Asphalt shingles |
| Lot area | 8 781 pc |
| Topography |
Flat |
| Parking |
Garage |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Solarium | 5.5x15.2 P | Floating floor |
| PRINCIPAL | Ground floor | Kitchen | 13.5x15.5 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Living room | 9x15.5 P | Floating floor |
| PRINCIPAL | Ground floor | Bathroom | 5.3x9.10 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Home office | 8.6x9.2 P | |
| PRINCIPAL | Ground floor | Primary bedroom | 8.3x13.6 P | Floating floor |
| PRINCIPAL | Ground floor | Bedroom | 9.2x11.8 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Park - green area Bicycle path Snowmobile trail ATV trail |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 62,000 |
| Lot assessment 2026 | $ 8,800 |
| Total | $ 70,800 |
| Coût d'énergie | $ 167 |
| Taxes municipales 2026 | $ 1,806 |
| Taxes scolaires 2026 | $ 36 |
| Total | $ 2,009 |
Contact
I'm here to help.