FOR SALE
Listing
15861144
Price
$899,900 CAD
Type
Split-level
Bedrooms
3
Bathrooms
2
Rooms
13
Living area
NA
Land area
7 000 sq ft (650.30 m²)
MLS
15861144
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Split-level |
| Year constructed | 1966 |
| Dimensions |
17.78 x 9.14 meters 58 x 30 feet |
| Windows |
Wood PVC |
| Window type |
Crank handle French window |
| Basement |
6 feet and over |
| Cupboard |
Wood |
| Heating system |
Air circulation Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Attached |
| Siding |
Brick Stone |
| Roofing |
Asphalt shingles |
| Lot area | 7 000 sq ft (650.30 m²) |
| Topography |
Flat |
| Driveway |
Plain paving stone |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 1.5x3.76 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 5.8x3.73 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 3.2x3.25 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 4.9x3.25 M | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 3.89x3.86 M | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 2.95x4.17 M | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 3x3.12 M | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 2.3x2.36 M | Ceramic tiles |
| PRINCIPAL | Basement | Family room | 5.84x4.72 M | Floating floor |
| PRINCIPAL | Basement | Bathroom | 2.44x2.41 M | Ceramic tiles |
| PRINCIPAL | Basement | Laundry room | 2.29x3.71 M | Floating floor |
| PRINCIPAL | Other | Playroom | 7.1x6.96 M | Tiles |
| PRINCIPAL | Other | Cellar / Cold room | 1.22x2.44 M | Concrete |
| Water supply |
Municipality |
| Rental appliances |
Thermo-pump |
| Equipment available |
Wall-mounted air conditioning Electric garage door |
| Hearth stove |
Wood fireplace |
| Proximity |
Highway Daycare centre Hospital Park - green area Bicycle path Elementary school High school University |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 258,000 |
| Lot assessment 2025 | $ 377,000 |
| Total | $ 635,000 |
| Coût d'énergie | $ 3,460 |
| Taxes municipales 2025 | $ 5,175 |
| Taxes scolaires 2025 | $ 387 |
| Total | $ 9,022 |
Contact
I'm here to help.