FOR SALE
Listing
18438457
Price
$389,900 CAD
Type
Two or more storey
Bedrooms
3
Bathrooms
2
Rooms
11
Living area
1 124 pc
MLS
18438457
Sale with legal warranty
| Building Type | Attached |
| Type of Property | Two or more storey |
| Year constructed | 2014 |
| Windows |
PVC |
| Window type |
Crank handle |
| Basement |
Finished basement |
| Bathroom / Washroom |
Seperate shower |
| Cupboard |
Polyester |
| Heating system |
Electric baseboard units |
| Siding |
Wood Brick Concrete stone |
| Roofing |
Elastomer membrane |
| Topography |
Sloped Flat |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 6.6x5.5 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 15.0x11.0 P | Other |
| PRINCIPAL | Ground floor | Dining room | 11.4x10.5 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 9.6x8.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 16.5x12.9 P | Other |
| PRINCIPAL | 2nd floor | Walk-in closet | 8.5x9.0 P | Other |
| PRINCIPAL | 2nd floor | Bathroom | 13.2x10.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bedroom | 10.7x10.0 P | Other |
| PRINCIPAL | Basement | Bedroom | 9.5x10.5 P | Floating floor |
| PRINCIPAL | Basement | Family room | 11.0x15.0 P | Floating floor |
| PRINCIPAL | Basement | Bathroom | 8x12.5 P | Other |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Central vacuum cleaner system installation Private yard Ventilation system Wall-mounted heat pump |
| Distinctive features |
Street corner |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Cross-country skiing Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 213,000 |
| Lot assessment 2026 | $ 111,000 |
| Total | $ 324,000 |
| Coût d'énergie | $ 1,350 |
| Taxes municipales 2026 | $ 2,999 |
| Taxes scolaires 2025 | $ 218 |
| Frais commun/Loyer de base | $ 1,800 |
| Total | $ 6,367 |
Contact
I'm here to help.